Headlight Lens Sizes
Lens diameter in inches by model year.
| Model | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 |
|---|---|---|---|---|---|---|
| Durant | 8 1/2 | |||||
| Durant 55 | 7 3/4 | |||||
| Durant 40 | 7 | |||||
| Durant 60 | 9 3/8 | |||||
| Durant 66 | 9 | |||||
| Durant 70 | 9 1/2 | |||||
| Durant 6-14 | 8 1/2 | |||||
| Durant 6-17 | 8 1/2 | |||||
| Flint 55-80 | 9 1/2 | 9 | ||||
| Flint 40-60, Z18 | 8 1/2 | 8 1/2 | ||||
| Star 4 | 7 | 7 | 7 | |||
| Star 6 | 7 3/4 | 7 3/4 |
Information donated by Jan Arnett
