Introduced in 1930, the 112 inch wheelbase, model 614 featured a 58 horsepower, six-cylinder engine, self-cleaning, fixed-vane air cleaner, "Pyrodyne" high-compression head and "Steeldraulic" brakes. In 1932, the model 614 was no longer part of the Durant Motors line, however production continued of the car, under the Durant name, by Dominion Motors of Canada.
Special features
- Continental 22A, six-cylinder engine.
- Cars were produced with two styles of hood louvers, vertical and horizontal "spearoid".
Body styles and prices
| Body style | Price |
|---|---|
| Four-Door Coach 1 | $750.00 |
| Standard Coupe 1 | $815.00 |
| Standard Roadster | — |
| Standard Sedan | — |
| Standard Touring | — |
| Business Coupe 1,2 | $785.00 |
| De Luxe Sedan 1 | $975.00 |
| De Luxe Coupe 1 | $945.00 |
| De Luxe Roadster 1 | $935.00 |
| De Luxe Phaeton $960.00 (A de luxe version of the standard touring car.) 1 | — |
| Semi-De Luxe Coupe 1 | $855.00 |
| Semi-De Luxe Sedan | — |
| Sport Roadster | — |
| Sport Phaeton | — |
Notes: 1 1930 prices, US dollars, f.o.b. Lansing. Original price for model, prices reduced approximately 18 percent summer 1930. 2 The business coupe is a standard coupe with the rumble seat replaced by a luggage compartment.
Serial number range
- C-1001 to C-7783
- L-1001 to L-30000
- T-1001 to T4269
The serial number prefix shows the factory. See Durant Serial Numbers for every year and plant.
Specifications
| Item | Specification |
|---|---|
| Engine | Continental 22A engine. Six cylinders, L-head type, detachable head; bore, 3-1/4"; stroke, 4"; piston displacement, 199 cubic inches; brake horsepower, 58 at 3,100 R.P.M; engine mounted in rubber. Compression ratio 5.32 to 1. PYRODYNE non-detonating cylinder head. ISOMETRIC aluminum alloy invar strut pistons. |
| Cylinders | Cast en-bloc with upper half of crankcase. |
| Valves | Intake, 1-9/16"; exhaust, 1-7/16"; valve lift, 5/16". |
| Crankshaft Bearings | Front, 2-3/8" diameter by 1-7/16"; two intermediate, 2-3/8" diameter by 1-9/16"; rear, 2-3/8" diameter by 1-7/8". Interchangable main bearings, bronze-backed, babbitt lined. Torsonal vibration damper on crankshaft. |
| Camshaft Bearings | Front, 2-1/32" diameter by 1-11/32"; intermediate, front, 1-31/32" diameter by 3/4"; intermediate, rear, 1-29/32" diameter by 3/4"; rear, 1-27/32" diameter by 1". |
| Engine Lubrication | Force feed to main bearings, connecting rod bearings and camshaft bearings. Gear type pump. A.C. oil filter on engine. Crankcase capacity: 6 quarts. |
| Cooling System | McCord tubular radiator; Centrifugal pump near rear of block; radiator capacity, 14 quarts; 180 degree thermostat. |
| Gasoline Supply | Capacity of tank, 12 gallons; A.C. fuel pump. |
| Carburetor | Stromberg U-2 plain tube carburetor; A.C. air cleaner. |
| Clutch | Mounted with engine and transmission to form unit power plant. Multiple spring, single dry plate type with rubber insulated center, adjustable. |
| Transmission | Selective sliding-gear type; three speeds forward and one reverse; unit mounted with engine. |
| Front Axle | Standard drop-forged "I" beam section with reverse Elliott type steering mechanism. Timken, tapered roller wheel bearings. Steering pivots have ball thrust bearings. Ball joints for all steering linkage. Worm and sector steering gear. |
| Rear Axle | Semi-floating 8-bearing type, with spiral ring-gear and pinion. All tapered roller bearings. Special 2-bearing arrangement receives wheel thrust at axle ends. Gear ratio, 4.4 to 1 |
| Brakes | Midland steeldraulic, 4-wheel, internal expanding type. |
| Springs | Semi-elliptic; front, 33" by 1-3/4"; rear, 55" by 2". |
| Wheels | 19" by 4"; either 10-spoke wood or 40-spoke wire. |
| Tires | Balloon, 19 x 4.75. |
| Wheelbase | 112 inches. |
| Weight | Business Coupe: 2680 pounds; Standard Coupe: 2710 pounds; De Luxe Coupe: 2825 pounds; Standard Sedan: 2780 pounds; De Luxe Sedan: 2945 pounds; De Luxe Phaeton 2875 pounds; |
| Starting, Lighting, Ignition | Electric Auto-Lite starting and lighting system. 115-ampere-hour, six-volt U.S.L. storage battery. Battery measures: 10-1/2" long by 7-1/4' wide by 8-13/16" high. |
| Standard Equipment | Includes electric temperature indicator and gasoline gauge, speedometer, ammeter, oil gauge, pull controls for spark, throttle and choke. Coincidental ignition lock and coil lock, foot pedal headlight control, rear view mirror, automatic windshield wiper, chromium plating on bright finished exterior hardware. Drum-type spare wheel cover marked with Durant emblem and "A Good Car" (after early February 1930) |
| Semi-De Luxe Equipment | Five wire wheels; Tube, tire and shell-type wheel cover for spare wheel available from dealer at additional cost. |
| De Luxe Equipment | Six wire wheels; Shell-type spare tire covers (after early February 1930); Fully chromed head light and tail lights; Parking lamp mounted on the front fender crown. |
Related pages
- All Durant models, 1921 to 1932
- Other 1930 models: 1930 Durant Model 407, 1930 Durant Model 60, 1930 Durant Model 610, 1930 Durant Model 612, 1930 Durant Model 617
- Photos of member cars: 1930 Durant
- 1930 Durant sales literature
- Known Durant cars
Sources: Durant Family Registry, Durant’s Standard, vol. 7 no. 3, vol. 9 no. 1, vol. 10 no. 4.
