Special features
- Four cylinder, Continental Red Seal engine.
- Twenty-five to Thirty miles per gallon
- Three-pont chassis suspension.
- Exclusive spring design.
Body styles and prices
| Body style | Price |
|---|---|
| Two Passenger Roadster (Standard Business Roadster) | $595 |
| Commercial Coupe (Standard Business Coupe) | $620 |
| Five Passenger Two Door Sedan (Standard Coach) | $620 |
| Five Passenger Four Door Sedan (Standard Sedan) | $670 |
| Special Sedan | $700 |
Serial number range
M-1001 to M-1478
Specifications
| Item | Specification |
|---|---|
| Engine | 4 cylinder “L” head, 40 horsepower, bore 3-3/8″ stroke 4″ |
| Brakes | Steeldraulic, four wheel brakes |
| Wheels | Five wire wheels. |
| Wheelbase | 101½ inches |
Sources: Durant Family Registry, Durant’s Standard, vol. 17 no. 3; Durnford and Baechler, Cars of Canada, p. 181-187, 351-352.
Previous: 1933 Frontenac ACE · Next: 1933 Frontenac C-600 · All Frontenac models · Frontenac serial numbers
