Home › Tech Info › Electrical Specs
Mazda Lamp Numbers
| Model | Year | Head | Aux Head | Cowl | Tail | Instruments |
|---|
| Durant | 25-26 | 1129 | None | 63 | 63 | 64 |
| Durant | 28-29 | 1129 | None | None | 63 | 64 |
| Durant | 30-31 | … | … | 63 | 63 | 63 |
| Flint | 25-26 | 1129 | … | 63 | 63 | 63 |
| Flint | 1927 | 1129 | None | 63 | 63 | 63 |
| Star | 25-26 | 1129 | None | … | 63 | 64 |
| Star | 27-28 | 1129 | None | None | 63 | 64 |
Key to Mazda Lamp Numbers
| Lamp Number | 63 | 64 | 1129 |
|---|
| Base | Single Contact | Double Contact | Single Contact |
| Volts | 6-8 | 6-8 | 6-8 |
| Candlepower | 3 | 3 | 21 |
Bulb Interchangeability, 21 cp and 32 cp
| Candlepower | 6 volt | 12 volt |
|---|
| 21 cp | 1129 | 1142 |
| 32 cp | 1133 | 1144 |
Information donated by Jan Arnett
Back to Electrical Specs