391 surviving Star cars and trucks are known to the club’s registry, listed by the factory that built them (the letter before the body number identifies the plant). Cars that have lost their body identification plate are listed under unknown origin. Where the registry has photographs or more detail, the last column links to them further down this page.
Own a Star, or know of one that is not listed? Please contact one of our technical advisors so it can be added, and see Serial Numbers for help reading the plates.
On this page: Elizabeth, New Jersey · Lansing, Michigan · Long Island City, New York · Oakland, California · Leaside (Toronto), Canada · Unknown Origin · Photos and details
Elizabeth, New Jersey (72)
| Year | Model | Body style | Body number | Engine number | |
|---|---|---|---|---|---|
| 1923 | C | Touring | E-3401 | 21025 | |
| 1923 | C | Sedan | E-9584 | 46700 | |
| 1923 | C | Touring | E-10869 | Photos | |
| 1923 | C | Runabout | E-13985 | 90721 | |
| 1923 | C | Speedster | E-22018 | 61261 | Details |
| 1923 | C | Coupe | E-26228 | 65561 | |
| 1923 | C | Sedan | E-26447 | 98196 | |
| 1923 | C | Runabout | E-26591 | 66039 | |
| 1923 | C | Touring | E-65422 | 25677 | |
| 1923 | C | Touring | E-65459 | 25709 | |
| 1923 | C | Touring | E-88830 | 37655 | |
| 1923 | C | Touring | E-112362 | 85560 | |
| 1923 | C | E-129683 | 200776 | ||
| 1923 | C | Touring | N-E24126 | ||
| 1923 | C | Station Wagon Depot Hack | N-E111909 | ||
| 1923 | C | Touring | N-E111433 | 83282 | Photos |
| 1924 | F | Speedster | E-214780 | ||
| 1924 | F | Touring | E-249104 | 211956 | |
| 1924 | F | Touring | E-251828 | 178041 | |
| 1924 | F | Speedster | E-274117 | ||
| 1925 | F | Touring | E-274521 | 258838 | |
| 1925 | F | Touring | E-289908 | W5-304173 | |
| 1925 | F | Touring | E-297035 | W5-319369 | |
| 1925 | F | Sedan | E-298899 | W5-325757 | |
| 1925 | F | Sedan | E-301367 | W5-334139 | |
| 1926 | M | Coupster | E-350196 | W5-339165 | |
| 1926 | M | Sedan | E-360149 | W5-424938 | |
| 1926 | M | Touring | E-360643 | W5-37253 | |
| 1926 | M | Coupster | E-363886 | W5-374284 | |
| 1926 | M | Chassis | E-365054 | W5-368484 | |
| 1926 | M | Coach | E-380521 | W5-396564 | |
| 1926 | M | Roadster | E-406579 | W5-445502 | |
| 1926 | R | Touring | E-2531 | 14L3328 | |
| 1926 | R | Coupe | E-5073 | 14L10420 | |
| 1926 | R | Coach | E-6970 | ||
| 1926 | R | Touring | E-8060 | 14L18901 | |
| 1926 | R | Coupe | E-16947 | 14L32553 | |
| 1926 | R | Coupe | E-22917 | 14L42230 | |
| 1926 | R | Roadster | E-46634 | 14L23055 | |
| 1927 | M | Coach | E-389698 | ||
| 1927 | M | Coupe | E-391283 | W5-374729 | |
| 1927 | M | Coupe | E-391546 | W5-424535 | |
| 1927 | M | Coupe | E-394298 | W5-430776 | |
| 1927 | M | Coach | E-394387 | W5-429928 | |
| 1927 | M | Coupe | E-394927 | W5-431527 | |
| 1927 | M | Coupe | E-394928 | W5-430776 | |
| 1927 | M | E-397007 | W5-431523 | ||
| 1927 | M | Convertible Roadster | E-405856 | W5-425144 | |
| 1927 | M | Coupe | E-415113 | ||
| 1927 | M | Coupe | E-415422 | W5-447877 | |
| 1927 | M | Convertible Roadster | E-415174 | W5-447971 | |
| 1927 | R | Coupe | E-16619 | 14L31739 | |
| 1927 | R | Coupe | E-17495 | 14L36142 | |
| 1927 | R | Coupe | E-23690 | 14L42293 | |
| 1927 | R | Coupe | E-24114 | 14L54131 | |
| 1927 | R | Coupe | E-24333 | 14L45261 | |
| 1927 | R | Sedan | E-24414 | 14L45088 | |
| 1927 | R | Cabriolet | E-28342 | ||
| 1927 | R | Sedan | E-29175 | 14L58112 | |
| 1927 | R | Coach | E-34802 | 14L68728 | |
| 1927 | R | Sedan | E-36512 | ||
| 1927 | R | E-36520 | |||
| 1927 | R | Sedan | E-36654 | ||
| 1927 | R | Coupe | E-45261 | 14L24333 | |
| 1927 | X | Truck (Brantford body) | E-1242 | W5-462683 | |
| 1928 | M2 | Coupe | E-2790 | W5-474909 | |
| 1928 | M2 | Coupe | E-3044 | W5-473874 | |
| 1928 | M2 | Coach | E-3597 | W5-475732 | |
| 1928 | M2 | Coupe | E-3694 | W5-476110 | |
| 1928 | M2 | Four-Door Sedan | E-3891 | W5-475866 | |
| 1928 | M2 | Coupe | E-4437 | ||
| 1928 | M2 | Four-Door Sedan | E-5220 | W5-477452 |
Lansing, Michigan (169)
| Year | Model | Body style | Body number | Engine number | |
|---|---|---|---|---|---|
| 1922 | C | Touring | L-3820 | 11017 | |
| 1922 | C | Runabout | L-38586 | 102037 | |
| 1923 | C | Touring | L-6973 | ||
| 1923 | C | Touring | L-7710 | 22226 | |
| 1923 | C | Station Wagon | L-11296 | 51166 | |
| 1923 | C | Sedan | L-16259 | 37963 | |
| 1923 | C | Sedan | L-21769 | 53381 | |
| 1923 | C | Delivery | L-29217 | ||
| 1923 | C | Parts Car | L-34985 | ||
| 1923 | C | Touring | L-35043 | 84612 | |
| 1923 | C | Sedan | L-35823 | 86121 | |
| 1923 | C | Sedan | L-35832 | ||
| 1923 | C | Touring | L-38634 | 93550 | |
| 1923 | C | Sedan | L-41926 | 102669 | |
| 1923 | C | Sedan | L-41947 | 102669 | |
| 1923 | C | Touring | L-43455 | 15493 | |
| 1923 | C | Touring | L-44175 | 108124 | |
| 1923 | C | id plate only | L-44766 | ||
| 1923 | C | Touring | L-49321 | ||
| 1923 | CC | Delivery Wagon | L-80115 | 297528 | |
| 1924 | F | Touring | L-202839 | ||
| 1924 | F | Touring | L-202902 | 139417 | |
| 1924 | F | Touring | L-208235 | W5-414195 | |
| 1924 | F | Touring | L-218749 | 185201 | |
| 1924 | F | Coupe | L-222405 | 186674 | |
| 1924 | F | Sedan | L-228907 | 201706 | |
| 1924 | F | Roadster | L-228983 | 201951 | |
| 1924 | F | Touring | L-229044 | 201354 | |
| 1924 | F | Special Sedan | L-231621 | 209707 | |
| 1924 | F | Special Touring | L-231693 | ||
| 1924 | F | Touring | L-250922 | 219195 | |
| 1924 | F | Touring | L-281989 | ||
| 1925 | F | Touring | L-222217 | W5-281240 | |
| 1925 | F | Chassis | L-239376 | W5-203086 | |
| 1925 | F | Touring | L-271242 | W5-245992 | |
| 1925 | F | Touring | L-282773 | ||
| 1925 | F | Sedan | L-283399 | W5-286660 | |
| 1925 | F | Touring | L-283852 | W5-254607 | |
| 1925 | F | Touring | L-283853 | W5-247698 | |
| 1925 | F | Touring | L-283952 | ||
| 1925 | F | Touring | L-284035 | W5-254836 | |
| 1925 | F | Coupster | L-285240 | W5-267780 | |
| 1925 | F | L-287071 | W5-267780 | ||
| 1925 | F | Coupster | L-287358 | W5-287658 | |
| 1925 | F | Coupster | L-287853 | W5-296871 | |
| 1925 | F | Coupster | L-287906 | W5-289097 | |
| 1925 | F | Touring | L-288773 | W5-283970 | |
| 1925 | F | Touring | L-289857 | ||
| 1925 | F | Sedan | L-295098 | W5-301426 | |
| 1925 | F | Sedan | L-296144 | W5-302823 | |
| 1925 | F | Sedan | L-297081 | W5-306881 | |
| 1925 | F | Touring | L-297690 | W5-300851 | |
| 1925 | F | Touring | L-300387 | W5-311642 | Photos |
| 1925 | F | Coupster | L-301406 | W5-316005 | |
| 1925 | F | Coupster | L-304620 | W5-320757 | Photos |
| 1925 | F | Coupster | L-307848 | W5-330435 | Photos |
| 1925 | F | Coach | L-312997 | W5-322587 | Photos |
| 1925 | F | Coupster | L-360625 | ||
| 1925 | F | Touring | L-373537 | W5-387876 | |
| 1926 | M | Roadster | L-9990 | ||
| 1926 | M | Coach | L-351397 | ||
| 1926 | M | Touring | L-351730 | ||
| 1926 | M | Coupster | L-353725 | W5-356769 | |
| 1926 | M | Coupster | L-354113 | W5-336490 | |
| 1926 | M | Coach | L-354467 | W5-337892 | |
| 1926 | M | Coupster | L-354493 | W5-336221 | |
| 1926 | M | Touring | L-355364 | W5-361028 | |
| 1926 | M | Touring | L-356191 | W5-359998 | |
| 1926 | M | Coupster | L-358482 | W5-366545 | |
| 1926 | M | Touring | L-359681 | W5-364072 | |
| 1926 | M | Touring | L-359826 | W5-362727 | |
| 1926 | M | Touring | L-360261 | W5-366582 | |
| 1926 | M | Touring | L-360431 | W5-362338 | |
| 1926 | M | Touring | L-361103 | W5-342656 | |
| 1926 | M | Chassis (parts car) | L-361188 | ||
| 1926 | M | Sedan | L-361303 | W5-360127 | |
| 1926 | M | Sedan | L-361944 | W5-361539 | |
| 1926 | M | Coach | L-361962 | W5-362513 | |
| 1926 | M | Touring | L-362008 | W5-362465 | |
| 1926 | M | Coupster | L-362019 | W5-361589 | |
| 1926 | M | Coupster | L-362939 | W5-367506 | |
| 1926 | M | Coupster | L-363383 | W5-368524 | |
| 1926 | M | Coupster | L-363959 | W5-369666 | |
| 1926 | M | Coach | L-364103 | W5-374236 | |
| 1926 | M | Coach | L-364107 | W5-372841 | |
| 1926 | M | Coupster | L-365218 | W5-377186 | |
| 1926 | M | Touring | L-365791 | W5-375109 | |
| 1926 | M | Touring | L-366429 | W5-374765 | |
| 1926 | M | Sedan | L-372443 | W5-326166 | |
| 1926 | M | Coupster | L-373049 | W5-388218 | |
| 1926 | M | Coupe | L-373713 | W5-389646 | |
| 1926 | M | Coupe | L-373718 | W5-389646 | |
| 1926 | M | Sedan | L-374577 | W5-390771 | |
| 1926 | M | Coupe | L-374729 | W5-391283 | |
| 1926 | M | Coach | L-374845 | W5-391224 | |
| 1926 | M | Touring | L-376690 | W5-395435 | |
| 1926 | M | Sedan | L-377396 | W5-397598 | |
| 1926 | M | Speedster | L-380704 | ||
| 1926 | M | Depot Hack | L-383723 | W5-408306 | |
| 1926 | M | Station Wagon | L-384456 | W5-413903 | |
| 1926 | M | Roadster | L-386026 | W5-407621 | |
| 1926 | M | Coupe | L-390776 | ||
| 1926 | R | Touring | L-3368 | 14L6491 | |
| 1926 | R | Coach | L-3382 | 14L6596 | |
| 1926 | R | Coupster | L-3397 | 14L5272 | |
| 1926 | R | L-3483 | 14L69102 | ||
| 1926 | R | Coach | L-4542 | 14L9508 | Photos |
| 1926 | R | Coupe | L-5585 | 14L11794 | |
| 1926 | R | Coupe | L-6163 | 14L12199 | |
| 1926 | R | Landau Sedan | L-6312 | 14L14361 | |
| 1926 | R | Coach | L-7102 | 14L16739 | |
| 1926 | R | Landau Sedan | L-7560 | 14L20333 | |
| 1926 | R | Touring | L-7759 | 14L22301 | |
| 1926 | R | Coupe | L-7788 | 14L20737 | |
| 1926 | R | Coupster | L-8324 | 14L22456 | |
| 1926 | R | Coach | L-9287 | 14L77339 | |
| 1926 | R | Landau Sedan | L-10566 | 14L25713 | |
| 1926 | R | Roadster | L-12340 | 14L2066 | |
| 1926 | R | Coupe | L-24144 | 14L54131 | |
| 1926 | R | L-24192 | |||
| 1926 | X | Truck | L-1003 | W5-365033 | |
| 1927 | id plate only | L-35737 | |||
| 1927 | M | Sedan | L-33123 | W5-441908 | |
| 1927 | M | Convertible Roadster | L-386824 | W5-415420 | |
| 1927 | M | Sedan | L-386879 | W5-416331 | |
| 1927 | M | Sedan | L-388136 | W5-418363 | |
| 1927 | M | Panel Delivery | L-388718 | ||
| 1927 | M | Coupe | L-390065 | W5-417976 | |
| 1927 | M | Coach | L-390413 | W5-418314 | |
| 1927 | M | Coupe | L-390468 | W5-418276 | Details |
| 1927 | M | Coupe | L-390601 | W5-418084 | |
| 1927 | M | Coach | L-392882 | W5-438810 | |
| 1927 | M | Touring | L-393153 | W5-434631 | |
| 1927 | M | Coach | L-393941 | W5-434431 | |
| 1927 | M | Sedan | L-405246 | W5-439384 | |
| 1927 | M | Coach | L-406602 | W5-448806 | |
| 1927 | M | Convertible Roadster | L-407089 | W5-449379 | |
| 1927 | M | Coupe | L-407893 | W5-442587 | |
| 1927 | M | Convertible Roadster | L-408817 | W5-274130 | |
| 1927 | M | Sedan | L-409002 | W5-441304 | |
| 1927 | M | Coach | L-409011 | W5-441315 | |
| 1927 | M | Sedan | L-409093 | W5-452496 | |
| 1927 | M | Coach | L-411045 | ||
| 1927 | M | Sedan | L-411973 | W5-395294 | |
| 1927 | M | Coach | L-412086 | W5-444771 | |
| 1927 | M | Coach | L-412100 | W5-456903 | |
| 1927 | M | Coach | L-417479 | W5-443780 | |
| 1927 | M | Touring | L-418081 | W5-444749 | |
| 1927 | M | Convertible Roadster | L-419036 | W5-464372 | |
| 1927 | M | Coach | L-419524 | W5-464416 | |
| 1927 | R | Fleet Truck | L-1346 | 14L58465 | |
| 1927 | R | Roadster | L-14614 | 14L38278 | |
| 1927 | R | Coupe | L-16190 | ||
| 1927 | R | Sedan | L-18601 | 14L31780 | |
| 1927 | R | Coupe | L-23649 | 14L53966 | |
| 1927 | R | Coach | L-24072 | 14L54848 | |
| 1927 | R | Landau | L-25713 | 14L10566 | |
| 1927 | R | Coach | L-25784 | 14L59024 | |
| 1927 | R | Coupe | L-25856 | 14L58575 | |
| 1927 | R | Coach | L-26301 | 14L60011 | |
| 1927 | R | Coach | L-27690 | 14L64004 | |
| 1927 | R | Sedan | L-28075 | 14L65775 | |
| 1927 | R | Coupe | L-33057 | 14L67064 | |
| 1927 | R | Coach | L-33519 | ||
| 1927 | R | Coupe | L-34132 | 14L6420 | |
| 1927 | R | Landau | L-34811 | ||
| 1927 | R | Sedan | L-35747 | 14L69967 | |
| 1927 | R | Cabriolet | L-36644 | 14L71043 | |
| 1927 | R | Cabriolet | L-36993 | 14L73712 | Photos |
Long Island City, New York (3)
| Year | Model | Body style | Body number | Engine number | |
|---|---|---|---|---|---|
| 1923 | C | Touring | N-3067 | 18707 | Photos |
| 1923 | C | Station Wagon | N-3527 | 6047 | |
| 1923 | C | Touring | N-129390 | 15972 |
Oakland, California (99)
| Year | Model | Body style | Body number | Engine number | |
|---|---|---|---|---|---|
| 1923 | C | Touring | C-1464 | ||
| 1923 | C | C-1496 | |||
| 1923 | C | Made into Buzz Saw | C-3320 | 36383 | |
| 1923 | C | Runabout | C-4598 | 20436 | |
| 1923 | C | Coupe | C-7154 | 4685 | |
| 1923 | C | Runabout | C-8229 | 35289 | |
| 1923 | C | Touring | C-10082 | ||
| 1923 | C | Touring | C-11262 | ||
| 1923 | C | Service Truck | C-13195 | 14917 | |
| 1923 | C | Touring | C-15461 | 72189 | |
| 1923 | C | Touring | C-18826 | 231567 | |
| 1923 | C | Touring | C-20570 | 91000 | |
| 1923 | C | Touring | C-25707 | ||
| 1923 | C | Sedan | C-36699 | 99031 | |
| 1923 | CC | Depot Hack | C-262912 | 242560 | |
| 1924 | CC | Depot Hack | C-202356 | 136291 | |
| 1924 | F | Coupe | C-26633 | ||
| 1924 | F | Touring | C-200776 | 129683 | |
| 1924 | F | Roadster | C-205919 | 145594 | |
| 1924 | F | Touring | C-210016 | ||
| 1924 | F | Touring | C-211037 | 193383 | |
| 1924 | F | Touring | C-212057 | 192282 | |
| 1924 | F | Special Touring | C-215371 | W5-175377 | |
| 1924 | F | Special Sedan | C-215388 | 242298 | |
| 1924 | F | Touring | C-216544 | 204217 | |
| 1924 | F | C-217643 | 159417 | ||
| 1924 | F | Touring | C-217781 | W5-168548 | |
| 1924 | F | Touring | C-222881 | 189278 | |
| 1924 | F | Roadster | C-222944 | 191443 | |
| 1924 | F | Special Touring | C-223152 | 191223 | |
| 1924 | F | Sedan | C-225453 | 173432 | |
| 1924 | F | Touring | C-273307 | W5-257129 | |
| 1924 | F | Roadster | C-275784 | 258941 | |
| 1924 | F | Roadster | C-278779 | W5-499655 | |
| 1924 | F | Depot Hack | C-279747 | 209209 | |
| 1924 | F | Touring | C-286855 | ||
| 1924 | F | Touring | C-286883 | ||
| 1924 | F | Roadster | C-297764 | W5-259401 | |
| 1925 | F | Coupe | C-207330 | W5-158382 | |
| 1925 | F | Touring | C-213580 | W5-310500 | |
| 1925 | F | Touring | C-261801 | W5-231226 | |
| 1925 | F | Touring | C-262954 | W5-242407 | |
| 1925 | F | Touring | C-270003 | ||
| 1925 | F | Touring | C-270420 | ||
| 1925 | F | Coach | C-272335 | W5-251754 | |
| 1925 | F | Sedan | C-272364 | W5-341600 | Details |
| 1925 | F | Roadster | C-273029 | W5-346649 | |
| 1925 | F | Touring | C-273767 | W5-257359 | |
| 1925 | F | Touring | C-273842 | W5-257065 | |
| 1925 | F | Touring | C-273866 | W5-256240 | |
| 1925 | F | Touring | C-274184 | W5-262060 | |
| 1925 | F | Touring | C-275110 | 130977 | |
| 1925 | F | Roadster | C-275895 | ||
| 1925 | F | Touring | C-276399 | W5-247142 | |
| 1925 | F | Coupster | C-277069 | W5-266491 | |
| 1925 | F | Touring | C-277980 | W5-272408 | |
| 1925 | F | Roadster | C-278373 | W5-281061 | |
| 1925 | F | Service Truck | C-278729 | W5-273272 | |
| 1925 | F | Touring | C-278913 | ||
| 1925 | F | Touring | C-280439 | W5-508086 | |
| 1925 | F | Sedan | C-282158 | W5-308211 | |
| 1925 | F | Roadster | C-284402 | W5-313423 | |
| 1925 | F | Truck (ex. Touring) | C-284404 | W5-301811 | |
| 1925 | F | Touring | C-286605 | W5-22407 | |
| 1925 | F | Touring | C-286855 | ||
| 1925 | F | Touring | C-287268 | W5-6416 | |
| 1925 | F | Touring | C-287728 | W5-325309 | |
| 1926 | M | Special Touring | C-157121 | W5-460884 | |
| 1926 | M | Coach | C-350579 | ||
| 1926 | M | Touring | C-351163 | W5-376109 | |
| 1926 | M | Touring | C-351189 | W5-346615 | |
| 1926 | M | Touring | C-351717 | W5-341175 | |
| 1926 | M | Touring | C-356046 | W5-95138 | |
| 1926 | M | Touring | C-356620 | W5-358592 | |
| 1926 | M | Touring | C-358241 | W5-381825 | |
| 1926 | M | Touring | C-380537 | W5-254150 | |
| 1926 | M | Touring | C-380731 | ||
| 1926 | M | Touring | C-400953 | ||
| 1926 | M | Roadster | C-401646 | W5-426214 | |
| 1926 | M | Roadster Pickup | C-405916 | ||
| 1926 | R | Coupe | C-1941 | 14L6613 | |
| 1926 | R | C-17461 | 14L32340 | ||
| 1926 | R | Coupe | C-16037 | 14L20612 | Photos |
| 1926 | R | Landau Sedan | C-43412 | ||
| 1927 | M | Coupe | C-356903 | W5-459686 | |
| 1927 | M | Touring | C-381058 | W5-406083 | |
| 1927 | M | Convertible Roadster | C-381206 | ||
| 1927 | M | Touring | C-382116 | W5-421269 | |
| 1927 | M | Coupe | C-393438 | W5-439990 | |
| 1927 | M | Touring | C-400593 | W5-427069 | |
| 1927 | M | Coupe | C-400935 | ||
| 1927 | M | Convertible Roadster | C-401148 | W5-429787 | Photos |
| 1927 | M | Depot Hack | C-401504 | W5-429685 | Photos |
| 1927 | M | Cabriolet | C-405781 | W5-437802 | |
| 1927 | M | Convertible Roadster | C-416283 | ||
| 1927 | R | Coupe | C-16021 | ||
| 1927 | R | Touring | C-17320 | 14L34346 | |
| 1927 | R | Sedan | C-33477 | 14L71852 | |
| 1927 | R | Sedan | C-44088 | 14L19795 |
Leaside (Toronto), Canada (43)
| Year | Model | Body style | Body number | Engine number | |
|---|---|---|---|---|---|
| 1923 | C | Touring | T-11136 | 25605 | |
| 1923 | C | Coupe | T-11179 | 172908 | |
| 1923 | C | Coupe | T-13869 | 64099 | |
| 1924 | C | Touring | T-18279 | 173190 | Photos |
| 1924 | F | Touring | T-18421 | 173169 | |
| 1924 | F | Touring | T-204504 | 200336 | |
| 1925 | F | Special Sedan | T-248181 | 243479 | Photos |
| 1925 | F | Roadster | T-270187 | ||
| 1925 | F | Sedan | T-270310 | W5-247854 | |
| 1925 | F | Roadster | T-272061 | W5-255929 | |
| 1925 | F | Touring | T-272087 | W5-291235 | |
| 1925 | F | Coach | T-274312 | ||
| 1925 | F | Coach | T-276248 | W5-292434 | |
| 1925 | F | Coupe | T-295049 | ||
| 1926 | M | Coupster | T-350831 | W5A 359644 | Details |
| 1926 | M | Touring | T-350858 | W5-290194 | |
| 1926 | M | Touring | T-352421 | ||
| 1926 | M | id plate only | T-352488 | ||
| 1926 | M | Touring | T-353418 | W5-373783 | |
| 1926 | M | Touring | T-353701 | ||
| 1926 | M | Touring | T-354626 | W5-382287 | |
| 1926 | M | Touring | T-355531 | W5-439633 | |
| 1926 | M | Touring | T-356158 | W5-415916 | |
| 1926 | M | Touring | T-368413 | W5-373783 | |
| 1926 | M | Pickup Truck | T-375750 | W5-430193 | |
| 1926 | M | Coupster | T-407865 | W5-373526 | |
| 1926 | R | Landau Sedan | T-23089 | 14L153624 | |
| 1927 | M | Pickup Truck | T-354893 | W5-379886 | |
| 1927 | M | Touring | T-357487 | W5-364626 | |
| 1927 | M | Coupe | T-372325 | W5-524687 | |
| 1927 | M | Touring | T-382391 | W5-368408 | |
| 1927 | M | Coach | T-390413 | W5-418314 | |
| 1927 | M | Coupe | T-405148 | W5-437011 | |
| 1927 | M | Touring | T-405800 | ||
| 1927 | M | Coupe | T-406127 | W5-435874 | |
| 1927 | M | Coach | T-406235 | W5-443065 | |
| 1927 | M | Convertible Roadster | T-407107 | ||
| 1927 | M | Touring | T-408047 | ||
| 1927 | R | Cabriolet | T-22283 | 14L46011 | |
| 1927 | R | Coupe | T-22565 | ||
| 1927 | R | Coach | T-22913 | 14L47497 | |
| 1927 | R | Sedan | T-22979 | ||
| 1927 | R | Coach | T-23270 |
Unknown Origin (5)
| Year | Model | Body style | Body number | Engine number | |
|---|---|---|---|---|---|
| 1923 | CC | Depot Hack | — | Photos | |
| 1924 | F | Special Touring | — | Photos | |
| 1925 | F | Coupster | — | Photos | |
| 1926 | M | Coach | — | Photos | |
| 1927 | M | Roadster | — | Photos |
Photos and details
1923 Star C Touring, E-10869
Black body, cream fenders; wood wheels; original colors; engine painted green.
1923 Star C Speedster, E-22018
Wood wheels; block cast 3-27-23. Speedster project; only the hood, radiator and firewall of the original body survived.
1923 Star C Touring, N-E111433
Black body, black fenders; wood wheels; original colors; block cast 5-31-23.
1925 Star F Touring, L-300387
Black body, black fenders; wood wheels.
1925 Star F Coupster, L-304620
Red body, red fenders; wood wheels; head cast 8-21-25.
1925 Star F Coupster, L-307848
Green body, green fenders; wood wheels; engine painted red.
1925 Star F Coach, L-312997
Persian blue body, black fenders; wood spoke (12 spokes), has the split rims; original colors; engine W5-322581. A “Body by Hayes Hunt Corp.” plaque is on the passenger-side front fender, and body number 36-8876 is stamped in the driver’s-side front floor board.
1926 Star R Coach, L-4542
Black over green body, black fenders; wood wheels; block cast 2.17.26; head cast 2.16.26; engine painted green.
1927 Star M Coupe, L-390468
Persian blue body, black fenders; wood wheels; engine W5-419276; block cast 9-29-26; head cast 9-30-26.
1927 Star R Cabriolet, L-36993
Tan body, brown fenders; wood wheels; engine 14L322581; head cast 10-13-27. Featured in Durant’s Standard, May 1984 (vol. 9 no. 1).
1923 Star C Touring, N-3067
Black body, cream fenders; wood wheels; original colors; engine painted green.
1925 Star F Sedan, C-272364
Green body; original colors.
1926 Star R Coupe, C-16037
Black over green body, black fenders; wood wheels; engine 14L 20612.
1927 Star M Convertible Roadster, C-401148
Blue body, black fenders; wood wheels; head cast 2-11-27.
1927 Star M Depot Hack, C-401504
Black body, black fenders; wood wheels; engine W5 429685.
1924 Star C Touring, T-18279
Black body, black fenders; wood wheels; original colors; head cast 12/26/23.
1925 Star F Special Sedan, T-248181
Radio blue body, black fenders; disc wheels; original colors.
1926 Star M Coupster, T-350831
Royal blue body, black fenders; wood wheels. Ground-up restoration reported in 2002. Engine Continental W5A 359644. Painted Royal Blue with gold stripe, black running gear and nickel radiator shell, as listed for the Star Four Coupster in the 1925 Handbook of Automobiles.
1923 Star CC Depot Hack (origin unknown)
Natural wood over black body, black fenders; wood wheels.
1924 Star F Special Touring (origin unknown)
Cream body, black fenders; disc wheels; original colors.
1925 Star F Coupster (origin unknown)
Black body, black fenders; wood wheels. The picture shows the car after the originally black body was painted Killarney Green.
1926 Star M Coach (origin unknown)
Black body, black fenders; wood wheels; original colors.
1927 Star M Roadster (origin unknown)
Black body, black fenders; wood wheels; original colors. The following pictures show the same car after the sides had been painted silver by the owner.
Related pages
Source: the club’s registry of known cars (formerly the durantcars registry).
