Over the years there have been a lot of questions about the serial numbers of our cars. Jeff Gillis spent a great deal of time searching through various publications and compiled the following information. It is not complete, and he was certain that there were probably some errors in it, but he felt that at least it was a start. If you have a serial number that falls outside the ranges listed, please let the webmaster know. Numbers in parentheses after a model show the approximate start date of production.
Early Durant
| Year | Model | Elizabeth | Lansing | Leaside | Oakland | New York | Muncie |
|---|---|---|---|---|---|---|---|
| 1921 | N1 | ||||||
| 1922 | A-22 | L1 – L6766 (12/21) | T1 – T2659 (3/22) | N2 to N15407 (Touring) N1222 to N13441 (Roadster) N2485 to N15275 (Sedan) N2486 to N15184 (Coupe) N2 – N15326 (8/21) | |||
| 1922 | B22 (12/22) | M101 – M3313 | |||||
| 1923 | A-22 (8/22) | E1 to E8462 (12/22) | L6767 to L29806 | T2660 to T4540 | C1 to C4841 (?/22) | N15327 to N31331 | |
| 1923 | B-22 (8/22) | EX101 to EX3318 (red book #47 ??) | NYX1005 to NYX3738 (red book #47 ??) | M3314 – M4682 | |||
| 1924 | A-22 (8/23) | E8463 to E101572 | L29807 to L101104 | T4541 – T100157 | C4842 – C100145 | N31332 – N35500 | |
| 1925 | A-22 (8/24) | E101573 – E151893 | L101105 – L151391 | T100158 – T100565 | C100146 – C100693 | ||
| 1926 | A-22 (8/25) | E151894 up | L151392 up | T100566 up | C100694 up |
Late Durant
| Year | Model | Elizabeth | Lansing | Leaside | Oakland |
|---|---|---|---|---|---|
| 1928 | M2 (4/28) | E1001 – E35000 | T1001 – T8013 | C1001 – C10000 | |
| 1928 | 55 (1/28) | E1001 – E7500 | L1001 – L7500 | T1001 – T2214 | C1001 – C7500 |
| 1928 | 65 (1/28) | E1001 – E9500 | T1001 – T2451 | C1001 – C9500 | |
| 1928 | 75 (1/28) | E1001 – E3000 | T1001 – T3000 | C1001 – C3000 | |
| 1929 | M2 (8/28) | E35001 – E42000 | T8014 – T9300 | C35001 – C37000 | |
| 1929 | M4 (9/28) | E1001 – E15000 | T1001 – T2272 | C1001 – C10000 | |
| 1929 | 40 (1/29) | L1001 – L5000 | T1001 – T10000 | C1001 – C5000 | |
| 1929 | 55 (8/28) | E7501 – E8700 | L7501 – L8700 | T1215 – T2307 | C7501 – C8700 |
| 1929 | 60 (10/28) | E1001 – E5000 | L1001 – L5000 | T1001 – T5000 | C1001 – C5000 |
| 1929 | 60 (1/29) | E5001 – E8659 | L5001 – L18976 | T5001 – T6233 | C5001 – C8572 |
| 1929 | 65 (8/28) | E9501 – E15000 | T2452 – T2900 | C9501 – C15000 | |
| 1929 | 66 (1/29) | L1001 – L3483 | T1001 – T5200 | C1001 – C5200 | |
| 1929 | 70 (1/29) | L1001 – L1562 | T1001 – T1562 | C1001 – C1562 | |
| 1929 | 75 (8/28) | E3001 – E5000 | T3001 – T5000 | C3001 – C5000 | |
| 1930 | 40 (8/29) | T10001 – T16024 | C12000 – C15000 | ||
| 1930 | 60 (8/29) | L18977 – L23635 | T21000 – T23190 | C22001 – C24316 | |
| 1930 | 63 (8/29) | L1001 – L5973 | T1001 – T3580 T8138 – T8899 | ||
| 1930 | 66 (8/29) | L3484 up | T5201 – T5695 | C5201 up | |
| 1930 | 70 (8/29) | L1563 – L2500 | T1563 – T2500 | C1563 – C2500 | |
| 1930 | 407 (4/30) | T1001 – T3350 | C1001 and up to Sept 22. | ||
| 1930 | 610 (9-30) | L1001 – L2000 | C1001 to end Dec 17 | ||
| 1930 | 612 (Oct-7-30) | L1001 – L2700 | |||
| 1930 | 614 (1/30) | L1001 – L30000 | T1001 – T4269 | C1001 – C7783 to end Dec 17 | |
| 1930 | 617 (1/30 US and 8/30 Can) | L1001 up | T1001 to end | ||
| 1931 | 407 (1/31) | A3351 to A3818 | |||
| 1931 | 610 (1/31) | L2001 to end 8/31 | |||
| 1931 | 611 (4/31) | D1001 to end | |||
| 1931 | 612 (1/31) | L2701 to end 8/31 | |||
| 1931 | 614 (1/31) | L30001 to end 8/31 | B4270 to B5034 | ||
| 1931 | 618 (1/31) | C1001 to C1363 | |||
| 1931 | 619 (5/30) | L1001 to end 8/31 |
Star Auto Serial Numbers
| Year | Model | Prod M/Y | Elizabeth Plant | Lansing Plant | Leaside Plant | Oakland Plant | New York |
|---|---|---|---|---|---|---|---|
| 1922 | C | 3/22 | N1 – N8 | ||||
| 1923 | C | * | E-1-E-119987 | L-1 – L-44255 | T-1 – T-17412 | C-1 – C-18389 | N-8 – N-3850 |
| 1924 | C | 8/23 | E-119989 – E-130000 | L-44256 – L-55000 | T-17413 – T-19000 | C-18390 – C-40000 | |
| 1924 | F | 11/23 | E-200000 – E-260016 | L-200000 – L–230712 | T-200000 – T-206108 | C-200000 – C-214191 | |
| 1925 | F | 8/24 | E-260017 – E-289986 | L-230713 – L-298294 | T-206109 – T-277533 | C-214192 – C-280631 | |
| 1926 | F | 8/25 | E-289987 – E-325000 | L-298295 – L-325000 | T-277534 – T-325000 | C-280632 – C-325000 | |
| 1926 | M | 1/26 | E-350000 – E-379999 | L-350000 – L-379999 | T-350000 – T-379999 | C-350000 – C-379999 | |
| 1926 | R | 1/26 | E-1000 – E-15999 | L-1000 – L-15999 | T-1000 – T-14003 | C-1000 – C-15999 | |
| 1927 | M | 8/26 | E-380000 – E-414999 | L-380000 – L-414999 | T-380000 – T-414999 | C-380000 – C-414999 | |
| 1927 | R | 8/26 | E-16000 – E-32999 | L-16000 – L-32999 | T-14004 – T-32999 | C-16000 – C-32999 | |
| 1928 | M | 8/27 | E-415000 -E-425000 | L-415000 – L-425000 | T-415000 – T-425000 | C-415000 – C-425000 | |
| 1928 | R | 8/27 | E-33000 – E-40000 | L-33000 – L-40000 | T-33000 – T40000 | C-33000 – C-40000 | |
| 1928 | M2 | 1/28 | E-1000 – E-6000 | T-1000 – T-2000 |
*1923 Start date N Sept 15 1922, L Sept 1 1922, C Oct 10 1922, T Oct 11 1922, E Nov 24 1922
Dominion Motors
| Year | Model | Lansing | Leaside |
|---|---|---|---|
| 1932 | 407 (1/32) | H3819 to end | |
| 1932 | 614 (2/32) | J5035 to end | |
| 1932 | 618 (2/32) | F1364 to end | |
| 1932 | 621 | L1001 up if ever produced | |
| 1932 | 622 | L1001 up if ever produced | |
| 1932 | 633 (5/32) | L1001 to end |
Star Truck Serial Numbers
| Year | Model | Elizabeth Plant | Lansing Plant | Leaside Plant | Oakland Plant |
|---|---|---|---|---|---|
| 1923 | C | E-1-119987 | L-1–44255 | T-1-17412 | C-1-18389 |
| 1924 | CC | E-119989 – E-180000 | L-44256 – L-55000 | T-17413 – T-19000 | C-18390 – C-22000 |
| 1925 | CC | E-175433 – E-181170 | L-60500 – L-85000 | T-100000 – T-181193 | C-260004 – C-280631 |
| 1926 | CC | E-181171 to end | L-85000 to end | T-181194 to end | C-280632 to end |
| 1926 | M | E-350000 – E-379999 | L-350000 – L-379999 | T-350000 – T-379999 | C-350000 – C-379999 |
| 1927 | M | E-380000 – E-414999 | L-380000 – L-414999 | T-380000 – T-414999 | C-380000 – C-414999 |
| 1927 | L | E-1000 – E-1999 | L-1000 – L-1999 | T-1000 – T-1999 | C-1000 – C-1999 |
| 1928 | M | E-415000 to end | L-415000 to end | T-415000 to end | C-415000 to end |
| 1928 | L | E-2000 to end | E-2000 to end | E-2000 to end | E-2000 to end |
This information was first published an article from the May 1990 Durant Standard by its editor Jeff Gillis, now deceased. The subject is serial numbers, a subject that is important in establishing the model year of the Durant Family of Cars but on which there is some disagreement on the interpretation. The new model year cars were normally produced in the late summer or early fall months of the year preceding the new calendar year. For example, the 1929 models would be in the dealer’s show room in the August to October time frame of 1928. However, Durant, as well as other carmakers, was trying to stay afloat during the depression years and some new models didn’t appear until the actual calendar year. That is why it is important to know the date production started. If you have any information on Rugby car serial numbers send them to Webmaster.
Rugby Truck Serial Numbers
| Year | Model | |
|---|---|---|
| 1928 | T Fast Mail | 1001- 1199 |
| 1928 | L Express | 1001 – 1499 |
| 1929 | S-4 | 1001 to end |
| 1929 | X | 1001 to end |
| 1929 | T | 1201 to end |
| 1929 | L | 1501 to end |
| 1929 | 401 | 1001 to end |
| 1930 | 614 | No Data |
| 1930 | 615 | No Data |
| 1930 | 616 | No Data |
| 1930 | 615 | No Data |
Flint Serial Numbers
| Year | Model | |
|---|---|---|
| 1924 | H-40 | 100 -2404 |
| 1924 | E-55 | 100-8324 |
| 1925 | H-40 | 2405 -7699 |
| 1925 | E-55 | 8325 – 16587 |
| 1926 | H-40 | 12477 – 15209 |
| 1926 | E-55 | 16588 – 18930 |
| 1926 | B-60 | 15210 – 18775 |
| 1926 | E-80 | 18931 – 20102 |
| 1926 | Z-18 | 100 – 1911 |
| 1927 | 60 | 18776 to end |
| 1927 | 80 | 20103 to end |
| 1927 | Z-18 | 1912 to end |
De Vaux Hall Motor Corporation
| Year | Model | Oakland Factory | Grand Rapids Factory | Production Dates |
|---|---|---|---|---|
| 1931 | 675 | C-1,001 to 4,745 | Apr 15, 1931 to Sep 25, 1931 | |
| 1931 | 675 | M-1,001 to 4,745 | Apr 6, 1931 to Dec 31, 1931 | |
| 1932 | 675 | M-4,746 to 5,609 | Jan 1, 1932 to Mar 31, 1932 |
Jan 06 1931 1st car completed at Grand Rapids
Jan 12 1931 1st car shown at Chicago Motor Show
Jan 26 1931 same car shown at Los Angles Motor Show
Mar 24 1931 De Vaux- Hall order 8,000 bodies from Hayes
Apr 06 1931 production begins at Grand Rapids
Apr 15 1931 production begins at Oakland
Two different production runs of the model 675
Continental De Vaux Company
| Year | Model | Grand Rapids Factory | Production Dates |
|---|---|---|---|
| 1932 | 680 | M-5,610 to 6,468 | April 1, 1932 to Sep 31, 1932 |
| 1933 | 680 | M-6,469 to 7,038 | Oct 1, 1932 to Jan 31, 1933 |
The company then sold the car under its own name as the 1933–34 Continental: see Continental Serial Numbers and the Continental page.
