Victor head and manifold gasket part numbers for Durant, Star, Flint and DeVaux engines, from Victor Gasket List No. 24 of March 15, 1936. All of the engines listed are Continentals. Engine is the Continental engine model; Head and Manifold are the Victor gasket numbers.
| Car | Engine | Head | Manifold |
|---|---|---|---|
| DeVaux 6-75-80, 1931-32 | 40A | 805 | 16004K |
| Durant 4, 1922-23 | 401 | 8299 | |
| Durant 4, 1924-26 | 549 | 8299 | |
| Durant 4, 1928-29 | W5 | 425 | 8328 |
| Durant 6-55-60-65, 1928-29 | 9L | 614 | |
| Durant 6-63-66, 1928-29 | 15L | 620 | |
| Durant 6-70, 1929 | 18E | 718 | 8789 |
| Durant 6-75-17, 1928-31 | 15C | 603 | 8586 |
| Durant 4, 6-10, 1930 | 819 | 9550 | |
| Durant 6-12, 6-14, 6-19, 1930-32 | 805 | 8789 | |
| Flint 6-E55-80, 1924-27 | 6E | 495 | 8499 & 8500 |
| Flint Light 6-40, 1924-25 | 6W | 535 | 8698 |
| Flint 6-60, 1926-27 | 14U | 603 | 8586 |
| Flint Junior Six, 1926-27 | 9L | 614 | 8627 |
| Star 4, 1922-28 | W4 & W5 | 425 | 8328 |
| Star 6, 1926-27 | 9L | 614 | 8627 |
A scan of the original list is also available: Victor head gasket part numbers (PDF). See also the gasket cross reference.
Information supplied by Don Shilling.
