Durant Motors did not build its own engines for most of its cars. Most Durant, Star, Rugby, Flint, De Vaux and Frontenac cars used engines built by Continental Motors, identified by model codes such as W-5 or 22A on the engine plate. This table, from the club’s working notes, shows which engine models were used in which cars. The model reference pages give the engine specifications for each car.

Continental engines
| Engine model | Used in (make, model and year) |
|---|---|
| W-4 | Star C (1922–24), CC (1923–24), F (1924); Rugby C (1923), F (1924) |
| W-5 | Star F (1924–25), M (1925–27), M2 (1928); Durant M2 (1928), 40, M4 and S4 (1929); Rugby F (1924–25), M (1926–27), M2 (1928), 401 (1928–29), 40, M4 and S4 (1929), X (1927–29) |
| W-8 | Durant 401 and 610 (1931); Rugby 407 (1930) |
| 14L | Durant 55 (1928), 60 and 66 (1929); Star L (1926) and R (1926–27); Rugby R (1926–27), L (1929), 60 (1926) |
| 15L | Durant 65 (1928), 60, 63 and 66 (1929) |
| 15U | Durant 75 (1929), 617 (1930); possibly 66 (1929) |
| 22A | Durant 612 and 614 (1930–31), 618 and 619 (1931); Frontenac E (1931–32), 6-70 and 6-85 (1932), ACE (1933); Rugby 615 (1930–31), 616 (1931) |
| 6E | Flint E-55 (1924–26) |
| 6W | Flint H-40, B-40 (1925–26) |
| 9L | Flint Z-18 (1926) |
| 14U | Flint B-60 (1926) |
| 40A | De Vaux 6-75 and 6-80 (1931–32); the notes list it both as a Continental and as a Continental-Hall engine |
The Frontenac 6-85 fact sheet gives its engine as the Continental 32-A (see 1932 Frontenac 6-85). A two-page Continental engine cross reference (PDF) lists more engine models by make and year.
Other engine makers
- Ansted: the overhead-valve four in the Durant A-22 (1922–23) and the six in the B-22 (1923); the planned Princeton was also to use an Ansted engine. The club’s notes also list the A-22 overhead-valve engine (1923–26) under Continental.
- Herschell-Spillman: the four-cylinder engine of the Mason Road King trucks.
Engine photographs
Related pages
- Identifying your Durant family car, including reading the engine plate
- Tech Info for tune-up data, wiring and parts
- Continental cars of 1933–34
Sources: Club working notes on engine usage; Continental engine photographs from the club archive.
